CHECKING BALANCE | as of 10/11/2024: | $2,033.02 |
CHECKING DEPOSITS | 2 Memberships | $50.09 |
CHECKING DEPOSIT TOTALS | $50.09 | |
CHECKING WITHDRAWALS | Holiday Meeting ($217.50) | $152.00 |
CHECKING WITHDRAWAL TOTALS | $152.00 | |
CHECKING BALANCE | as of 12/18/2024: | $1,931.11 |
CASH BALANCE | as of 10/11/2024: | $210.00 |
CASH DEPOSITS | $0.00 | |
CASH WITHDRAWALS | $0.00 | |
CASH BALANCE | as of 12/18/2024: | $210.00 |
TOTAL ASSETS | as of 12/18/2024: | $2,141.11 |
MEMBERS
13 Regular (Paid)
0 Student (Paid)
13 Life Members
26 TOTAL
Respectfully submitted by Emily Kean, Treasurer